Bathe Under the Sun
Feel Nature's Vibes
Bathe Under the Sun Feel Nature's Vibes

The proportion of Forested Land by County and Type of Forest in Taiwan Proper

:::

Unit: Hectare -

Land Availability Forest Area Non-forest Area Total Proportion of the Forest
(%)
County Total Coniferous Forest Mixed Forest Coniferous Forest Bamboo Forest
Total 2,102,400 438,500 391,200 1,120,400 152,300 1,489,100 3,591,500 59.00
Taipei City 10,700 300 400 8,200 1,800 16,300 27,000 39.63
Kaohsiung City 500     400 100 16,000 16,500 3.03
Taipei County 139,700 20,200 14,900 95,000 9,600 65,700 205,400 68.01
Ilan County 163,700 36,700 22,400 101,900 2,700 54,600 218,300 74.99
Keelung City 9,100 300 88 8,000 700 4,200 13,300 68.42
Taoyuan County 42,200 7,500 6,400 21,800 6,500 77,800 120,000 35.17
Hsinchu County 98,700 27,900 15,400 44,400 11,000 43,100 141,800 69.61
Miaoli County 122,000 27,900 16,200 62,600 15,300 58,700 180,700 67.52
Hsinchu City 2,000 4 100 1,800 100 8,600 10,600 18.87
Taichung County 107,100 49,500 29,300 23,900 4,400 96,600 203,700 52.58
Changhua County 6,000 3   4,800 1,200 104,100 110,100 5.45
Nantou County 298,000 89,500 91,200 95,000 22,300 100,700 398,700 74.74
Taichung City 3,400 200 200 1,400 1,600 12,800 16,200 20.99
Yunlin County 15,800 1,300 1,000 6,500 7,000 115,400 131,200 12.04
Chiayi County 83,200 13,700 24,900 22,900 21,700 108,200 191,400 43.47
Tainan County 41,100 200 9,100 15,700 16,100 165,200 206,300 19.92
Chiayi City 300 4   200 98 5,400 5,700 5.26
Tainan City 400     400   18,600 19,000 2.11
Kaohsiung County 172,400 39,500 31,000 86,600 15,300 109,600 282,000 61.13
Pingtung County 146,700 2,200 7,200 136,400 900 131,200 277,900 52.79
Taitung County 279,900 27,600 48,700 198,300 5,300 76,900 356,800 78.45
Hualien County 0359,50 94,000 72,700 184,200 8,600 99,400 458,900 78.34
Visit counts:3335 Last updated on:2016-04-22